Home Loan EMI Table 2026 — ₹20 Lakh to ₹1 Crore
Last updated: June 2026 | 7 min read
Planning to buy a home? The first question every buyer asks: "What will my EMI be?" This page gives you the exact EMI for every loan amount from ₹20 lakh to ₹1 crore, at every common interest rate, for every tenure.
Calculate Your Exact EMI Free →
Master EMI Table — 20-Year Tenure
Monthly EMI for different loan amounts and interest rates (tenure: 20 years):
| Loan Amount | 8.00% | 8.25% | 8.50% | 8.75% | 9.00% | 9.50% |
|---|---|---|---|---|---|---|
| ₹20 Lakh | ₹16,729 | ₹16,966 | ₹17,356 | ₹17,600 | ₹17,995 | ₹18,643 |
| ₹25 Lakh | ₹20,911 | ₹21,208 | ₹21,696 | ₹22,000 | ₹22,494 | ₹23,303 |
| ₹30 Lakh | ₹25,093 | ₹25,449 | ₹26,035 | ₹26,400 | ₹26,992 | ₹27,964 |
| ₹40 Lakh | ₹33,458 | ₹33,932 | ₹34,713 | ₹35,200 | ₹35,990 | ₹37,285 |
| ₹50 Lakh | ₹41,822 | ₹42,416 | ₹43,391 | ₹44,000 | ₹44,987 | ₹46,607 |
| ₹60 Lakh | ₹50,186 | ₹50,899 | ₹52,069 | ₹52,800 | ₹53,984 | ₹55,928 |
| ₹75 Lakh | ₹62,733 | ₹63,623 | ₹65,087 | ₹66,000 | ₹67,481 | ₹69,910 |
| ₹1 Crore | ₹83,644 | ₹84,831 | ₹86,782 | ₹88,000 | ₹89,974 | ₹93,214 |
EMI values are approximate. Exact EMI depends on bank's calculation method and processing date.
How Tenure Affects EMI — ₹50 Lakh at 8.5%
| Tenure | Monthly EMI | Total Interest | Total Payment |
|---|---|---|---|
| 10 Years | ₹62,007 | ₹24.41L | ₹74.41L |
| 15 Years | ₹49,243 | ₹38.64L | ₹88.64L |
| 20 Years | ₹43,391 | ₹54.14L | ₹1.04Cr |
| 25 Years | ₹40,260 | ₹70.78L | ₹1.21Cr |
| 30 Years | ₹38,446 | ₹88.41L | ₹1.38Cr |
Key insight: Choosing 30 years instead of 20 years saves ₹4,945/month in EMI but costs ₹34.27 lakh MORE in total interest. Choose the shortest tenure you can afford.
₹30 Lakh Home Loan — Detailed Breakdown
| Tenure | Monthly EMI | Total Interest | Total Payment |
|---|---|---|---|
| 10 Years | ₹37,204 | ₹14.64L | ₹44.64L |
| 15 Years | ₹29,546 | ₹23.18L | ₹53.18L |
| 20 Years | ₹26,035 | ₹32.48L | ₹62.48L |
| 25 Years | ₹24,156 | ₹42.47L | ₹72.47L |
Bank-Wise Home Loan Rates — June 2026
| Bank | Rate From | Rate To | Processing Fee | Max Tenure |
|---|---|---|---|---|
| SBI | 8.25% | 9.15% | 0.35% (min ₹2,000) | 30 years |
| HDFC Bank | 8.45% | 9.30% | 0.50% (up to ₹3,000) | 30 years |
| ICICI Bank | 8.45% | 9.40% | 0.50% | 30 years |
| Bank of Baroda | 8.30% | 9.25% | Nil (festive offer) | 30 years |
| Kotak Mahindra | 8.50% | 9.50% | 0.50% | 25 years |
| Axis Bank | 8.50% | 9.15% | ₹10,000 | 30 years |
| PNB | 8.35% | 9.40% | 0.35% | 30 years |
Rates are indicative. Actual rate depends on CIBIL score, loan amount, property type, and employment. Women borrowers get 0.05% concession at most banks.
Home Loan Tax Benefits
| Section | Deduction | Max Limit | Available In |
|---|---|---|---|
| 24(b) | Interest on home loan | ₹2,00,000/year | Old Regime only |
| 80C | Principal repayment | ₹1,50,000/year | Old Regime only |
| 80EEA | Additional interest (first-time buyers) | ₹1,50,000 | Old Regime only |
Joint loan tip: Both co-borrowers can claim deductions separately, effectively doubling the tax benefit to ₹4L interest + ₹3L principal per year.
Check your tax savings with our Income Tax Calculator →
5 Ways to Reduce Your Home Loan EMI
- Make a larger down payment — Pay 30% upfront instead of 10-20%. On ₹50L property, paying ₹15L down (vs ₹5L) reduces loan to ₹35L and EMI from ₹43,391 to ₹30,374.
- Improve your CIBIL score — Score 750+ gets you 0.25-0.50% lower rate. On ₹50L for 20 years, 0.5% lower rate saves ₹7.3 lakh in total interest.
- Balance transfer to a cheaper bank — If your current rate is 9.5% and SBI offers 8.25%, transfer saves ₹4,945/month on ₹50L loan.
- Make annual prepayments — Paying just ₹1 lakh extra per year on a ₹50L loan reduces tenure by 5 years and saves ₹16 lakh in interest.
- Compare 3-4 banks — Use EMIBharat's Loan Compare Mode to evaluate offers side-by-side.
Calculate Your Home Loan EMI Free →
Other Calculators
- Income Tax Calculator FY 2026-27 — Check home loan tax savings
- SIP Calculator — Invest your savings in mutual funds
- How EMI is Calculated — Understand the formula
- Best EMI Calculator India 2026 — Compare tools
Frequently Asked Questions
What is the EMI for ₹50 lakh home loan at 8.5% for 20 years?
The monthly EMI is approximately ₹43,391. Total interest over 20 years: ₹54.14 lakh. Total payment: ₹1.04 crore.
Which bank has the lowest home loan rate in 2026?
SBI offers home loans from 8.25%, followed by Bank of Baroda at 8.30%. Your actual rate depends on CIBIL score, loan amount, and employment type. Women borrowers get an additional 0.05% discount at most banks.
Should I choose 20-year or 30-year tenure?
20 years saves ₹34.27 lakh in interest on a ₹50L loan compared to 30 years. Choose 20 years if you can afford the higher EMI (₹43,391 vs ₹38,446). If cash flow is tight, start with 30 years and make annual prepayments to reduce tenure over time.
How much salary is needed for ₹50 lakh home loan?
Banks allow EMI up to 40-50% of net monthly salary. For ₹50L at 8.5% for 20 years (EMI ₹43,391), you need a minimum net salary of ₹87,000-₹1,08,000/month (roughly ₹10.4-13 lakh/year). A co-applicant's income is added, improving eligibility.